Bleep test
Level table
Every level of both protocols this tool runs, with the raw numbers behind them. Run the test itself at /bleep-test/ or /bleep-test/15m/.
The 15 m police schedule is not a scaled 20 m test. Both tables below share the same beep-test idea — run between two lines, arrive on the beep, the pace increases every level — but the College of Policing's 15 m job-related fitness test (JRFT) publishes its own speeds and shuttle counts. A level:shuttle result on one protocol cannot be converted into the other, and this tool never tries to.
20 m bleep test (UK / NCF)
| Level | Shuttles | s / shuttle | Speed (km/h) | Cumulative time | Cumulative distance | Est. VO2max |
|---|---|---|---|---|---|---|
| 1 | 7 | 9.00 | 8.0 | 1:03 | 140 m | 21.4 |
| 2 | 8 | 8.00 | 9.0 | 2:07 | 300 m | 24.8 |
| 3 | 8 | 7.58 | 9.5 | 3:08 | 460 m | 28.3 |
| 4 | 9 | 7.20 | 10.0 | 4:12 | 640 m | 31.8 |
| 5 | 9 | 6.86 | 10.5 | 5:14 | 820 m | 35.3 |
| 6 | 10 | 6.55 | 11.0 | 6:20 | 1020 m | 38.8 |
| 7 | 10 | 6.26 | 11.5 | 7:22 | 1220 m | 42.2 |
| 8 | 11 | 6.00 | 12.0 | 8:28 | 1440 m | 45.7 |
| 9 | 11 | 5.76 | 12.5 | 9:32 | 1660 m | 49.2 |
| 10 | 11 | 5.54 | 13.0 | 10:32 | 1880 m | 52.7 |
| 11 | 12 | 5.33 | 13.5 | 11:36 | 2120 m | 56.2 |
| 12 | 12 | 5.14 | 14.0 | 12:38 | 2360 m | 59.6 |
| 13 | 13 | 4.97 | 14.5 | 13:43 | 2620 m | 63.1 |
| 14 | 13 | 4.80 | 15.0 | 14:45 | 2880 m | 66.6 |
| 15 | 13 | 4.65 | 15.5 | 15:46 | 3140 m | 70.1 |
| 16 | 14 | 4.50 | 16.0 | 16:49 | 3420 m | 73.6 |
| 17 | 14 | 4.36 | 16.5 | 17:50 | 3700 m | 77.0 |
| 18 | 15 | 4.24 | 17.0 | 18:53 | 4000 m | 80.5 |
| 19 | 15 | 4.11 | 17.5 | 19:55 | 4300 m | 84.0 |
| 20 | 16 | 4.00 | 18.0 | 20:59 | 4620 m | 87.5 |
| 21 | 16 | 3.89 | 18.5 | 22:01 | 4940 m | 91.0 |
Verified 2026-09-07 against https://www.topendsports.com/testing/beep-table.htm. Estimated VO2max: Ramsbottom (1988) adult formula, 14.4 + 3.48 × fractional level.
Police JRFT / HMPPS 15 m
| Level | Shuttles | s / shuttle | Speed (km/h) | Cumulative time | Cumulative distance |
|---|---|---|---|---|---|
| 1 | 7 | 6.9 | 7.83 | 0:48 | 105 m |
| 2 | 8 | 6.4 | 8.44 | 1:40 | 225 m |
| 3 | 8 | 6.1 | 8.85 | 2:28 | 345 m |
| 4 | 8 | 5.6 | 9.64 | 3:13 | 465 m |
| 5 | 8 | 5.5 | 9.82 | 3:57 | 585 m |
Verified 2026-09-07 against College of Policing, "Implementation guidance for fitness testing" (Aug 2021), page 9. The pass mark is 5:4 — 35 shuttles, 525 m, 3:35 (215.1 s).
Estimated — levels 6–10
The source above names specialist standards up to 10:5 but doesn't publish a per-shuttle timing table past level 5. Levels 6, 7, 8, 9, 10 here are derived by continuing the level 1–5 speed progression at the same +0.5 km/h per level step every other protocol on this page uses — not copied from an official table. The bleep-test tool labels these "estimated" wherever it shows them.
Questions
- Is the 15 m police bleep test the same as the 20 m bleep test?
- No. The 15 m schedule used for the police JRFT and HMPPS test has its own published speeds and shuttle counts — it is not the 20 m protocol scaled down, and a level:shuttle result on one does not translate directly to the other.
- What level do I need to pass the police fitness test?
- The College of Policing JRFT pass mark is 5:4 — level 5, shuttle 4 — which covers 525 metres in 3 minutes 35 seconds (215.1 seconds).
- What speed does the UK 20 m bleep test start at?
- Level 1 runs at 8.0 km/h, level 2 at 9.0 km/h, then speed increases by 0.5 km/h every level after that.
- How is VO2max estimated from the bleep test?
- For the 20 m protocol this tool uses the Ramsbottom (1988) adult formula: 14.4 + 3.48 x the fractional level reached. For the 15 m police test, only levels with a published College of Policing anchor get a VO2max figure — it is never estimated by converting a 15 m result into an equivalent 20 m one.